Trading days
This venue has its own calendar.
Hours on an ordinary day, Asia/Shanghai time: 09:30–11:30, 13:00–15:00
Coming up
| Fri, 1 Jan 2027 | New Year's Day |
Recently
| Wed, 7 Oct 2026 | National Day, extended by the annual State Council arrangement | ||
| Tue, 6 Oct 2026 | National Day, extended by the annual State Council arrangement | ||
| Mon, 5 Oct 2026 | National Day, extended by the annual State Council arrangement | ||
| Fri, 2 Oct 2026 | National Day, second day | ||
| Thu, 1 Oct 2026 | National Day | ||
| Fri, 25 Sept 2026 | Mid-Autumn Festival |
From the API
The same answers, live, for any date the calendar reaches. Asking whether a venue is open needs no key.
curl https://api.diurn.io/v1/venues/XSHG/status curl "https://api.diurn.io/v1/venues/XSHG/sessions?from=2026-11-06&to=2027-01-07"
Registry record
ISO 10383, as published on 2026-10-12.
| Operating MIC | XSHG |
|---|---|
| Type | OPRT |
| Market name | SHANGHAI STOCK EXCHANGE |
| LEI | 300300LRJ5FEZ23N8725 |
| Market category | NSPD |
| Acronym | SSE |
| Country | CN |
| City | SHANGHAI |
| Website | WWW.SSE.COM.CN |
| Status | ACTIVE |
| Created | 2005-06-27 |
| Last updated | 2014-08-25 |
Segments
MICs whose operating MIC is XSHG.
- XSSC SHANGHAI STOCK EXCHANGE - SHANGHAI - HONG KONG STOCK CONNECT