Trading days
This venue has its own calendar.
Hours on an ordinary day, Asia/Singapore time: 09:00–17:06
Coming up
| Mon, 9 Nov 2026 | Deepavali (Observed) | ||
| Thu, 24 Dec 2026 | Eve of Christmas | 09:00–12:06 | |
| Fri, 25 Dec 2026 | Christmas Day | ||
| Thu, 31 Dec 2026 | Eve of New Year | 09:00–12:06 | |
| Fri, 1 Jan 2027 | New Year's Day |
Recently
Nothing out of the ordinary.
From the API
The same answers, live, for any date the calendar reaches. Asking whether a venue is open needs no key.
curl https://api.diurn.io/v1/venues/XSES/status curl "https://api.diurn.io/v1/venues/XSES/sessions?from=2026-11-06&to=2027-01-07"
Registry record
ISO 10383, as published on 2026-10-12.
| Operating MIC | XSES |
|---|---|
| Type | OPRT |
| Market name | SINGAPORE EXCHANGE |
| Legal entity | SINGAPORE EXCHANGE LIMITED |
| LEI | 549300IQ650PPXM76X03 |
| Market category | RMKT |
| Acronym | SGX |
| Country | SG |
| City | SINGAPORE |
| Website | WWW.SGX.COM |
| Status | ACTIVE |
| Created | 2005-06-27 |
| Last updated | 2025-10-27 |
Segments
MICs whose operating MIC is XSES.