Trading days
This venue has its own calendar.
Hours on an ordinary day, Europe/Riga time: 10:00–16:00
Coming up
| Wed, 18 Nov 2026 | Proclamation of the Republic | ||
| Thu, 24 Dec 2026 | Christmas Eve | ||
| Fri, 25 Dec 2026 | Christmas Day | ||
| Thu, 31 Dec 2026 | New Year's Eve | ||
| Fri, 1 Jan 2027 | New Year's Day |
Recently
Nothing out of the ordinary.
From the API
The same answers, live, for any date the calendar reaches. Asking whether a venue is open needs no key.
curl https://api.diurn.io/v1/venues/XRIS/status curl "https://api.diurn.io/v1/venues/XRIS/sessions?from=2026-11-06&to=2027-01-07"
Registry record
ISO 10383, as published on 2026-10-12.
| Operating MIC | XRIS |
|---|---|
| Type | OPRT |
| Market name | NASDAQ RIGA AS |
| Legal entity | NASDAQ RIGA AS |
| LEI | 549300YRBS4XYCVIH803 |
| Market category | RMKT |
| Country | LV |
| City | RIGA |
| Website | WWW.NASDAQBALTIC.COM |
| Status | ACTIVE |
| Created | 2009-10-26 |
| Last updated | 2023-09-25 |
| Last validated | 2023-09-25 |
Segments
MICs whose operating MIC is XRIS.
- FNLV FIRST NORTH LATVIA