Trading days
Answered by the national calendar for SE.
Hours on an ordinary day, Europe/Stockholm time: 09:00–17:30
Coming up
| Thu, 24 Dec 2026 | Christmas Eve | ||
| Fri, 25 Dec 2026 | Christmas Day | ||
| Thu, 31 Dec 2026 | New Year's Eve | ||
| Fri, 1 Jan 2027 | New Year's Day | ||
| Tue, 5 Jan 2027 | Twelfth Night | 09:00–13:00 | |
| Wed, 6 Jan 2027 | Epiphany |
Recently
| Fri, 30 Oct 2026 | All Saints' Eve | 09:00–13:00 |
From the API
The same answers, live, for any date the calendar reaches. Asking whether a venue is open needs no key.
curl https://api.diurn.io/v1/venues/XNGM/status curl "https://api.diurn.io/v1/venues/XNGM/sessions?from=2026-11-06&to=2027-01-07"
Registry record
ISO 10383, as published on 2026-10-12.
| Operating MIC | XNGM |
|---|---|
| Type | OPRT |
| Market name | NORDIC GROWTH MARKET |
| Legal entity | NORDIC GROWTH MARKET NGM AKTIEBOLAG |
| LEI | 549300RUEBDP37NOGI48 |
| Market category | RMKT |
| Acronym | NGM |
| Country | SE |
| City | STOCKHOLM |
| Website | WWW.NGM.SE |
| Status | ACTIVE |
| Created | 2012-04-23 |
| Last updated | 2024-10-28 |
| Comments | REINSTATED. CONFIRMED BY EXCHANGE. |
Segments
MICs whose operating MIC is XNGM.