Trading days
This venue has its own calendar.
Hours on an ordinary day, America/Toronto time: 02:00–16:30, 20:00–16:30 (+1) (from the day before), 07:00–16:30, 09:30–16:30, 09:30–16:30, 09:31–16:00, 09:30–16:00, 09:30–16:00, 09:30–15:30, 09:30–16:00
Coming up
| Tue, 10 Nov 2026 | Day preceding Remembrance Day | 02:00–13:30, 20:00–13:30 (+1) (from the day before), 07:00–13:30, 09:30–16:30, 09:30–16:30, 09:31–16:00, 09:30–16:00, 09:30–16:00, 09:30–15:30, 09:30–16:00 | |
| Wed, 11 Nov 2026 | Remembrance Day | 09:30–16:30, 09:30–16:30, 09:31–16:00, 09:30–16:00, 09:30–16:00, 09:30–15:30, 09:30–16:00 | |
| Thu, 24 Dec 2026 | Day preceding Christmas | 02:00–13:30, 20:00–13:30 (+1) (from the day before), 07:00–13:30, 09:30–13:00, 09:30–13:30, 09:31–13:00, 09:30–13:00, 09:30–13:00, 09:30–12:30, 09:30–13:00 | |
| Fri, 25 Dec 2026 | Christmas Day | ||
| Mon, 28 Dec 2026 | Boxing Day | ||
| Thu, 31 Dec 2026 | Day preceding New Year's Day | 02:00–13:30, 20:00–13:30 (+1) (from the day before), 07:00–13:30, 09:30–16:30, 09:30–16:30, 09:31–16:00, 09:30–16:00, 09:30–16:00, 09:30–15:30, 09:30–16:00 | |
| Fri, 1 Jan 2027 | New Year's Day |
Recently
| Mon, 12 Oct 2026 | Thanksgiving Day | ||
| Fri, 9 Oct 2026 | Day preceding Thanksgiving Day | 02:00–13:30, 20:00–13:30 (+1) (from the day before), 07:00–13:30, 09:30–16:30, 09:30–16:30, 09:31–16:00, 09:30–16:00, 09:30–16:00, 09:30–15:30, 09:30–16:00 | |
| Wed, 30 Sept 2026 | National Day of Truth and Reconciliation | 09:30–16:30, 09:30–16:30, 09:31–16:00, 09:30–16:00, 09:30–16:00, 09:30–15:30, 09:30–16:00 | |
| Tue, 29 Sept 2026 | Day preceding National Day of Truth and Reconciliation | 02:00–13:30, 20:00–13:30 (+1) (from the day before), 07:00–13:30, 09:30–16:30, 09:30–16:30, 09:31–16:00, 09:30–16:00, 09:30–16:00, 09:30–15:30, 09:30–16:00 | |
| Mon, 7 Sept 2026 | Labour Day |
From the API
The same answers, live, for any date the calendar reaches. Asking whether a venue is open needs no key.
curl https://api.diurn.io/v1/venues/XMOD/status curl "https://api.diurn.io/v1/venues/XMOD/sessions?from=2026-11-06&to=2027-01-07"
Registry record
ISO 10383, as published on 2026-10-12.
| Operating MIC | XMOD |
|---|---|
| Type | OPRT |
| Market name | THE MONTREAL EXCHANGE / BOURSE DE MONTREAL |
| LEI | 549300DKBYNOI0B1NP44 |
| Market category | NSPD |
| Acronym | CDE |
| Country | CA |
| City | MONTREAL |
| Website | WWW.M-X.CA |
| Status | ACTIVE |
| Created | 2005-06-27 |
| Last updated | 2005-06-27 |