Trading days
This venue has its own calendar.
Hours on an ordinary day, America/New_York time: 20:00–14:20 (+1) (from the day before), 18:00–17:00 (+1) (from the day before), 18:00–17:00 (+1) (from the day before)
Coming up
| Thu, 26 Nov 2026 | Thanksgiving Day | ||
| Fri, 27 Nov 2026 | The day after Thanksgiving: no evening session, 09:30 to 13:05 (commodities) and 13:15 (financials) | 09:30–13:05, 09:30–13:05, 09:30–13:15 | |
| Thu, 24 Dec 2026 | Christmas Eve: commodities to 13:05, financial futures to 13:15 | 20:00–13:05 (+1) (from the day before), 18:00–13:05 (+1) (from the day before), 18:00–13:15 (+1) (from the day before) | |
| Fri, 25 Dec 2026 | Christmas Day | ||
| Fri, 1 Jan 2027 | New Year's Day |
Recently
| Mon, 7 Sept 2026 | Labor Day |
From the API
The same answers, live, for any date the calendar reaches. Asking whether a venue is open needs no key.
curl https://api.diurn.io/v1/venues/XMGE/status curl "https://api.diurn.io/v1/venues/XMGE/sessions?from=2026-11-06&to=2027-01-07"
Registry record
ISO 10383, as published on 2026-10-12.
| Operating MIC | XMGE |
|---|---|
| Type | OPRT |
| Market name | MIAX FUTURES EXCHANGE, LLC |
| Legal entity | MIAX FUTURES EXCHANGE, LLC |
| LEI | 549300RGCVWZUN04IA69 |
| Market category | DCMS |
| Acronym | MGEX |
| Country | US |
| City | MINNEAPOLIS |
| Website | WWW.MIAXGLOBAL.COM |
| Status | ACTIVE |
| Created | 2005-06-27 |
| Last updated | 2025-02-24 |
| Comments | MIC USED FOR MIAX FUTURES EXCHANGE PRODUCTS CLEARED AT MIAX FUTURES CLEARING. |
Segments
MICs whose operating MIC is XMGE.
- XMFE MIAX FUTURES EXCHANGE - OCC CLEARING