Trading days
This venue has its own calendar.
Hours on an ordinary day, Europe/Malta time: 09:30–15:30
Coming up
| Tue, 8 Dec 2026 | Feast of the Immaculate Conception | ||
| Thu, 24 Dec 2026 | Christmas Eve | ||
| Fri, 25 Dec 2026 | Christmas Day | ||
| Thu, 31 Dec 2026 | New Year's Eve | ||
| Fri, 1 Jan 2027 | New Year's Day |
Recently
| Mon, 21 Sept 2026 | Independence Day | ||
| Tue, 8 Sept 2026 | Victory Day |
From the API
The same answers, live, for any date the calendar reaches. Asking whether a venue is open needs no key.
curl https://api.diurn.io/v1/venues/XMAL/status curl "https://api.diurn.io/v1/venues/XMAL/sessions?from=2026-11-06&to=2027-01-07"
Registry record
ISO 10383, as published on 2026-10-12.
| Operating MIC | XMAL |
|---|---|
| Type | OPRT |
| Market name | MALTA STOCK EXCHANGE |
| Legal entity | MALTA STOCK EXCHANGE PLC |
| LEI | 5299009CKES2S5E3YG94 |
| Market category | RMKT |
| Acronym | MSE |
| Country | MT |
| City | VALLETTA |
| Website | WWW.BORZAMALTA.COM.MT |
| Status | ACTIVE |
| Created | 2005-06-27 |
| Last updated | 2024-10-28 |
Segments
MICs whose operating MIC is XMAL.