Trading days
This venue has its own calendar.
Hours on an ordinary day, Europe/Luxembourg time: 09:00–17:35
Coming up
| Thu, 24 Dec 2026 | Christmas Eve | 09:00–14:05 | |
| Fri, 25 Dec 2026 | Christmas Day | ||
| Thu, 31 Dec 2026 | New Year's Eve | 09:00–14:05 | |
| Fri, 1 Jan 2027 | New Year's Day |
Recently
Nothing out of the ordinary.
From the API
The same answers, live, for any date the calendar reaches. Asking whether a venue is open needs no key.
curl https://api.diurn.io/v1/venues/XLUX/status curl "https://api.diurn.io/v1/venues/XLUX/sessions?from=2026-11-06&to=2027-01-07"
Registry record
ISO 10383, as published on 2026-10-12.
| Operating MIC | XLUX |
|---|---|
| Type | OPRT |
| Market name | LUXEMBOURG STOCK EXCHANGE |
| Legal entity | BOURSE DE LUXEMBOURG |
| LEI | 22210053OF4F2MYKUV22 |
| Market category | RMKT |
| Country | LU |
| City | LUXEMBOURG |
| Website | WWW.LUXSE.COM |
| Status | ACTIVE |
| Created | 2005-06-27 |
| Last updated | 2023-09-25 |
| Last validated | 2023-09-25 |
Segments
MICs whose operating MIC is XLUX.