Trading days
This venue has its own calendar.
Hours on an ordinary day, Europe/Vilnius time: 10:00–16:00
Coming up
| Thu, 24 Dec 2026 | Christmas Eve | ||
| Fri, 25 Dec 2026 | Christmas Day | ||
| Thu, 31 Dec 2026 | New Year's Eve | ||
| Fri, 1 Jan 2027 | New Year's Day |
Recently
| Mon, 2 Nov 2026 | All Souls' Day |
From the API
The same answers, live, for any date the calendar reaches. Asking whether a venue is open needs no key.
curl https://api.diurn.io/v1/venues/XLIT/status curl "https://api.diurn.io/v1/venues/XLIT/sessions?from=2026-11-06&to=2027-01-07"
Registry record
ISO 10383, as published on 2026-10-12.
| Operating MIC | XLIT |
|---|---|
| Type | OPRT |
| Market name | AB NASDAQ VILNIUS |
| Legal entity | AB NASDAQ VILNIUS |
| LEI | 549300JGFH6L45DLE408 |
| Market category | RMKT |
| Country | LT |
| City | VILNIUS |
| Website | WWW.NASDAQBALTIC.COM |
| Status | ACTIVE |
| Created | 2009-10-26 |
| Last updated | 2023-09-25 |
| Last validated | 2023-09-25 |
Segments
MICs whose operating MIC is XLIT.