Trading days
This venue has its own calendar.
Hours on an ordinary day, Atlantic/Reykjavik time: 09:30–15:30
Coming up
| Thu, 24 Dec 2026 | Christmas Eve | ||
| Fri, 25 Dec 2026 | Christmas Day | ||
| Thu, 31 Dec 2026 | New Year's Eve | ||
| Fri, 1 Jan 2027 | New Year's Day |
Recently
Nothing out of the ordinary.
From the API
The same answers, live, for any date the calendar reaches. Asking whether a venue is open needs no key.
curl https://api.diurn.io/v1/venues/XICE/status curl "https://api.diurn.io/v1/venues/XICE/sessions?from=2026-11-06&to=2027-01-07"
Registry record
ISO 10383, as published on 2026-10-12.
| Operating MIC | XICE |
|---|---|
| Type | OPRT |
| Market name | NASDAQ ICELAND HF. |
| Legal entity | NASDAQ ICELAND HF. |
| LEI | 5493000SYSCC8J8U5638 |
| Market category | RMKT |
| Acronym | ICEX |
| Country | IS |
| City | REYKJAVIK |
| Website | WWW.NASDAQOMXNORDIC.COM |
| Status | ACTIVE |
| Created | 2010-05-24 |
| Last updated | 2023-09-25 |
| Last validated | 2023-09-25 |
Segments
MICs whose operating MIC is XICE.