Trading days
This venue has its own calendar.
Hours on an ordinary day, Asia/Nicosia time: 10:30–17:00
Coming up
| Thu, 24 Dec 2026 | Christmas Eve | ||
| Fri, 25 Dec 2026 | Christmas Day | ||
| Fri, 1 Jan 2027 | New Year's Day | ||
| Wed, 6 Jan 2027 | Epiphany |
Recently
| Wed, 28 Oct 2026 | Ochi Day | ||
| Thu, 1 Oct 2026 | Cyprus Independence Day |
From the API
The same answers, live, for any date the calendar reaches. Asking whether a venue is open needs no key.
curl https://api.diurn.io/v1/venues/XCYS/status curl "https://api.diurn.io/v1/venues/XCYS/sessions?from=2026-11-06&to=2027-01-07"
Registry record
ISO 10383, as published on 2026-10-12.
| Operating MIC | XCYS |
|---|---|
| Type | OPRT |
| Market name | CYPRUS STOCK EXCHANGE |
| Legal entity | CYPRUS STOCK EXCHANGE |
| LEI | 213800U9YG19GFXT3S09 |
| Market category | RMKT |
| Acronym | CSE |
| Country | CY |
| City | NICOSIA (LEFKOSIA) |
| Website | WWW.CSE.COM.CY |
| Status | ACTIVE |
| Created | 2005-06-27 |
| Last updated | 2005-06-27 |
Segments
MICs whose operating MIC is XCYS.