Trading days
This venue has its own calendar.
Hours on an ordinary day, America/Argentina/Buenos_Aires time: 10:30–18:00
Coming up
| Mon, 9 Nov 2026 | Visit of Pope Leo XIV; national holiday by Decreto 1103/26 | ||
| Tue, 10 Nov 2026 | Visit of Pope Leo XIV; a holiday in Buenos Aires city and Córdoba by Decreto 1103/26, and BYMA closes | ||
| Mon, 23 Nov 2026 | National Sovereignty Day, moved to the Monday | ||
| Tue, 8 Dec 2026 | Immaculate Conception | ||
| Thu, 24 Dec 2026 | Christmas Eve | 10:30–13:00 | |
| Fri, 25 Dec 2026 | Christmas Day | ||
| Thu, 31 Dec 2026 | No trading and no settlement, by BYMA Comunicado 18897; overrides the New Year's Eve early close | ||
| Fri, 1 Jan 2027 | New Year's Day |
Recently
| Mon, 12 Oct 2026 | Day of Respect for Cultural Diversity, movable national holiday |
From the API
The same answers, live, for any date the calendar reaches. Asking whether a venue is open needs no key.
curl https://api.diurn.io/v1/venues/XBUE/status curl "https://api.diurn.io/v1/venues/XBUE/sessions?from=2026-11-06&to=2027-01-07"
Registry record
ISO 10383, as published on 2026-10-12.
| Operating MIC | XBUE |
|---|---|
| Type | OPRT |
| Market name | BOLSA DE COMERCIO DE BUENOS AIRES |
| Market category | NSPD |
| Acronym | BCBA |
| Country | AR |
| City | BUENOS AIRES |
| Website | WWW.BCBA.SBA.COM.AR |
| Status | ACTIVE |
| Created | 2011-01-24 |
| Last updated | 2011-01-24 |
Segments
MICs whose operating MIC is XBUE.
- XMEV MERCADO DE VALORES DE BUENOS AIRES S.A.