Trading days
This venue has its own calendar.
Hours on an ordinary day, Europe/Bucharest time: 10:00–17:50
Coming up
| Mon, 30 Nov 2026 | St Andrew's Day | ||
| Tue, 1 Dec 2026 | National Day | ||
| Fri, 25 Dec 2026 | Christmas Day | ||
| Fri, 1 Jan 2027 | New Year's Day | ||
| Wed, 6 Jan 2027 | Epiphany | ||
| Thu, 7 Jan 2027 | St John the Baptist |
Recently
Nothing out of the ordinary.
From the API
The same answers, live, for any date the calendar reaches. Asking whether a venue is open needs no key.
curl https://api.diurn.io/v1/venues/XBSE/status curl "https://api.diurn.io/v1/venues/XBSE/sessions?from=2026-11-06&to=2027-01-07"
Registry record
ISO 10383, as published on 2026-10-12.
| Operating MIC | XBSE |
|---|---|
| Type | OPRT |
| Market name | SPOT REGULATED MARKET - BVB |
| Legal entity | BURSA DE VALORI BUCURESTI SA |
| LEI | 254900LXHEVKYGERER05 |
| Market category | RMKT |
| Acronym | REGS |
| Country | RO |
| City | BUCHAREST |
| Website | WWW.BVB.RO |
| Status | ACTIVE |
| Created | 2008-01-28 |
| Last updated | 2024-05-27 |
| Last validated | 2024-05-27 |
Segments
MICs whose operating MIC is XBSE.