Trading days
This venue has its own calendar.
Hours on an ordinary day, Europe/Bratislava time: 11:00–15:30
Coming up
| Thu, 24 Dec 2026 | Christmas Eve | ||
| Fri, 25 Dec 2026 | Christmas Day | ||
| Thu, 31 Dec 2026 | New Year's Eve | ||
| Fri, 1 Jan 2027 | New Year's Day | ||
| Wed, 6 Jan 2027 | Epiphany |
Recently
Nothing out of the ordinary.
From the API
The same answers, live, for any date the calendar reaches. Asking whether a venue is open needs no key.
curl https://api.diurn.io/v1/venues/XBRA/status curl "https://api.diurn.io/v1/venues/XBRA/sessions?from=2026-11-06&to=2027-01-07"
Registry record
ISO 10383, as published on 2026-10-12.
| Operating MIC | XBRA |
|---|---|
| Type | OPRT |
| Market name | BRATISLAVA STOCK EXCHANGE |
| LEI | 097900BIIX0000168239 |
| Market category | RMKT |
| Acronym | BSSE |
| Country | SK |
| City | BRATISLAVA |
| Website | WWW.BSSE.SK |
| Status | ACTIVE |
| Created | 2005-06-27 |
| Last updated | 2005-06-27 |
Segments
MICs whose operating MIC is XBRA.
- EBRA BRATISLAVA STOCK EXCHANGE - MTF