Trading days
No Diurn calendar answers this venue yet, directly, through its operating MIC, or through its country.
Registry record
ISO 10383, as published on 2026-10-12.
| Operating MIC | PFTS |
|---|---|
| Type | OPRT |
| Market name | PFTS STOCK EXCHANGE |
| Legal entity | JSC PFTS STOCK EXCHANGE |
| Market category | RMKT |
| Acronym | PFTS |
| Country | UA |
| City | KYIV |
| Website | HTTPS://PFTS.UA |
| Status | ACTIVE |
| Created | 2010-05-24 |
| Last updated | 2026-08-24 |
| Last validated | 2026-08-24 |
Segments
MICs whose operating MIC is PFTS.