Trading days
Answered by the calendar of its operating MIC, XMIL. The registry says this segment belongs to it.
Hours on an ordinary day, Europe/Rome time: 09:00–17:35
Coming up
| Thu, 24 Dec 2026 | Christmas Eve | ||
| Fri, 25 Dec 2026 | Christmas Day | ||
| Thu, 31 Dec 2026 | New Year's Eve | ||
| Fri, 1 Jan 2027 | New Year's Day |
Recently
Nothing out of the ordinary.
From the API
The same answers, live, for any date the calendar reaches. Asking whether a venue is open needs no key.
curl https://api.diurn.io/v1/venues/MTAA/status curl "https://api.diurn.io/v1/venues/MTAA/sessions?from=2026-11-06&to=2027-01-07"
Registry record
ISO 10383, as published on 2026-10-12.
| Operating MIC | XMIL |
|---|---|
| Type | SGMT |
| Market name | EURONEXT MILAN |
| Legal entity | BORSA ITALIANA S.P.A. |
| LEI | 8156005391EE905D3124 |
| Market category | RMKT |
| Acronym | MTA |
| Country | IT |
| City | MILAN |
| Website | WWW.BORSAITALIANA.IT |
| Status | ACTIVE |
| Created | 2007-09-24 |
| Last updated | 2017-05-22 |
| Comments | RENAMED FROM "ELECTRONIC SHARE MARKET" TO "EURONEXT MILAN" |
Segments
MICs whose operating MIC is MTAA.
- EXPA EXPANDI MARKET