Trading days
Answered by the national calendar for DE.
Hours on an ordinary day, Europe/Berlin time: 09:00–17:35
Coming up
| Thu, 24 Dec 2026 | Christmas Eve | ||
| Fri, 25 Dec 2026 | Christmas Day | ||
| Wed, 30 Dec 2026 | Year-end shortened trading day | 09:00–14:00 | |
| Thu, 31 Dec 2026 | New Year's Eve | ||
| Fri, 1 Jan 2027 | New Year's Day |
Recently
Nothing out of the ordinary.
From the API
The same answers, live, for any date the calendar reaches. Asking whether a venue is open needs no key.
curl https://api.diurn.io/v1/venues/MSEU/status curl "https://api.diurn.io/v1/venues/MSEU/sessions?from=2026-11-06&to=2027-01-07"
Registry record
ISO 10383, as published on 2026-10-12.
| Operating MIC | MSEU |
|---|---|
| Type | OPRT |
| Market name | MORGAN STANLEY EUROPE S.E. |
| Legal entity | MORGAN STANLEY EUROPE SE |
| LEI | 54930056FHWP7GIWYY08 |
| Market category | NSPD |
| Acronym | MSEU |
| Country | DE |
| City | FRANKFURT |
| Website | WWW.MORGANSTANLEY.COM |
| Status | ACTIVE |
| Created | 2018-10-22 |
| Last updated | 2018-10-22 |
Segments
MICs whose operating MIC is MSEU.
- MESI MORGAN STANLEY EUROPE S.E. - SYSTEMATIC INTERNALISER