Trading days
Answered by the calendar of its operating MIC, IFEU. The registry says this segment belongs to it.
Hours on an ordinary day, Europe/London time: 00:50–23:00, 00:50–23:00, 08:00–16:30, 08:00–16:30, 00:50–23:05, 00:50–22:00, 00:50–22:00, 00:50–22:00, 00:50–22:00, 00:50–22:00, 00:50–22:00, 00:50–22:00, 01:00–23:00, 01:00–23:00, 01:00–23:00, 08:00–17:30, 08:00–17:30, 01:00–21:00, 01:00–21:00, 01:00–21:00, 01:00–21:00, 01:00–21:00, 01:00–21:00, 01:00–21:00, 01:00–21:00, 01:00–21:00, 01:00–18:00, 01:00–18:00, 00:50–00:00 (+1), 07:00–17:00, 07:00–17:00, 07:00–17:00, 07:00–18:00, 07:00–18:00, 05:50–04:00 (+1), 07:00–21:00, 07:00–21:00, 07:30–17:00, 07:30–18:00, 07:30–18:00, 08:00–21:00, 07:00–20:00, 08:00–16:50, 09:00–17:30, 09:30–16:55, 01:00–16:35, 01:00–22:00, 01:00–22:00, 01:00–22:00, 08:00–18:00, 00:45–22:00, 01:00–16:00, 08:45–18:00, 09:25–17:28, 09:15–16:30
Coming up
| Thu, 26 Nov 2026 | Thanksgiving (US), status C | 00:50–18:30, 00:50–18:30, 08:00–16:30, 08:00–16:30, 00:50–18:30, 00:50–18:30, 00:50–18:30, 00:50–18:30, 00:50–18:30, 00:50–18:30, 00:50–18:30, 00:50–18:30, 01:00–18:30, 01:00–18:30, 01:00–23:00, 08:00–17:30, 08:00–17:30, 01:00–21:00, 01:00–21:00, 01:00–21:00, 01:00–21:00, 01:00–21:00, 01:00–21:00, 01:00–21:00, 01:00–21:00, 01:00–21:00, 01:00–18:00, 01:00–18:00, 00:50–18:30, 07:00–17:00, 07:00–17:00, 07:00–17:00, 07:00–18:00, 07:00–18:00, 05:50–18:30, 07:00–21:00, 07:00–21:00, 07:30–17:00, 07:30–18:00, 07:30–18:00, 08:00–21:00, 07:00–18:00, 08:00–16:50, 09:00–17:30, 09:30–16:55, 01:00–16:35, 01:00–21:00, 01:00–22:00, 01:00–21:00, 08:00–18:00, 00:45–18:00, 01:00–16:00, 08:45–17:00, 09:25–17:28, 09:15–16:30 | |
| Fri, 27 Nov 2026 | Day after Thanksgiving (US), status B | 00:50–20:00, 00:50–20:00, 08:00–16:30, 08:00–16:30, 00:50–20:00, 00:50–20:00, 00:50–20:00, 00:50–20:00, 00:50–20:00, 00:50–20:00, 00:50–20:00, 00:50–20:00, 01:00–20:00, 01:00–20:00, 01:00–23:00, 08:00–17:30, 08:00–17:30, 01:00–21:00, 01:00–21:00, 01:00–21:00, 01:00–21:00, 01:00–21:00, 01:00–21:00, 01:00–21:00, 01:00–21:00, 01:00–21:00, 01:00–18:00, 01:00–18:00, 00:50–20:00, 07:00–17:00, 07:00–17:00, 07:00–17:00, 07:00–18:00, 07:00–18:00, 05:50–20:00, 07:00–21:00, 07:00–21:00, 07:30–17:00, 07:30–18:00, 07:30–18:00, 08:00–21:00, 07:00–18:15, 08:00–16:50, 09:00–17:30, 09:30–16:55, 01:00–16:35, 01:00–21:00, 01:00–22:00, 01:00–21:00, 08:00–18:00, 00:45–18:15, 01:00–16:00, 08:45–18:00, 09:25–17:28, 09:15–16:30 | |
| Thu, 24 Dec 2026 | Christmas Eve | 00:50–19:00, 00:50–19:00, 08:00–16:30, 08:00–16:30, 00:50–19:00, 00:50–19:00, 00:50–19:00, 00:50–19:00, 00:50–19:00, 00:50–19:00, 00:50–19:00, 00:50–19:00, 01:00–19:00, 01:00–19:00, 01:00–23:00, 08:00–17:30, 08:00–17:30, 01:00–21:00, 01:00–21:00, 01:00–21:00, 01:00–21:00, 01:00–21:00, 01:00–21:00, 01:00–21:00, 01:00–21:00, 01:00–21:00, 01:00–18:00, 01:00–18:00, 00:50–19:00, 07:00–17:00, 07:00–17:00, 07:00–17:00, 07:00–18:00, 07:00–18:00, 05:50–19:00, 07:00–21:00, 07:00–21:00, 07:30–17:00, 07:30–18:00, 07:30–18:00, 08:00–21:00, 07:00–20:00, 08:00–16:50, 09:00–12:23, 09:30–12:23, 01:00–16:35, 01:00–22:00, 01:00–22:00, 01:00–22:00, 08:00–18:00, 00:45–22:00, 01:00–16:00, 08:45–12:23, 09:25–12:18, 09:15–16:30 | |
| Fri, 25 Dec 2026 | Christmas Day | ||
| Mon, 28 Dec 2026 | Boxing Day, substituted to the Monday | 00:50–23:00, 00:50–23:00, 08:00–16:30, 00:50–23:05, 00:50–22:00, 00:50–22:00, 00:50–22:00, 00:50–22:00, 00:50–22:00, 01:00–23:00, 01:00–23:00, 01:00–23:00, 08:00–17:30, 08:00–17:30, 01:00–21:00, 01:00–21:00, 01:00–21:00, 01:00–21:00, 01:00–21:00, 01:00–21:00, 01:00–18:00, 01:00–18:00, 00:50–00:00 (+1), 07:00–17:00, 07:00–17:00, 07:00–18:00, 07:00–18:00, 05:50–04:00 (+1), 07:00–21:00, 07:30–18:00, 08:00–21:00, 07:00–20:00, 01:00–16:35, 01:00–22:00, 01:00–22:00, 00:45–22:00, 01:00–16:00 | |
| Thu, 31 Dec 2026 | New Year's Eve | 00:50–20:00, 00:50–20:00, 08:00–16:30, 08:00–16:30, 00:50–20:00, 00:50–20:00, 00:50–20:00, 00:50–20:00, 00:50–20:00, 00:50–20:00, 00:50–20:00, 00:50–20:00, 01:00–20:00, 01:00–20:00, 01:00–23:00, 08:00–17:30, 08:00–17:30, 01:00–21:00, 01:00–21:00, 01:00–21:00, 01:00–21:00, 01:00–21:00, 01:00–21:00, 01:00–21:00, 01:00–21:00, 01:00–21:00, 01:00–18:00, 01:00–18:00, 00:50–20:00, 07:00–17:00, 07:00–17:00, 07:00–17:00, 07:00–18:00, 07:00–18:00, 05:50–20:00, 07:00–21:00, 07:00–21:00, 07:30–17:00, 07:30–18:00, 07:30–18:00, 08:00–21:00, 07:00–20:00, 08:00–16:50, 09:00–17:30, 09:30–16:55, 01:00–16:35, 01:00–22:00, 01:00–22:00, 01:00–22:00, 08:00–18:00, 00:45–22:00, 01:00–16:00, 08:45–18:00, 09:25–12:18, 09:15–16:30 | |
| Fri, 1 Jan 2027 | New Year's Day |
Recently
| Mon, 7 Sept 2026 | Labor Day (US), status C | 00:50–18:30, 00:50–18:30, 08:00–16:30, 08:00–16:30, 00:50–18:30, 00:50–18:30, 00:50–18:30, 00:50–18:30, 00:50–18:30, 00:50–18:30, 00:50–18:30, 00:50–18:30, 01:00–18:30, 01:00–18:30, 01:00–23:00, 08:00–17:30, 08:00–17:30, 01:00–21:00, 01:00–21:00, 01:00–21:00, 01:00–21:00, 01:00–21:00, 01:00–21:00, 01:00–21:00, 01:00–21:00, 01:00–21:00, 01:00–18:00, 01:00–18:00, 00:50–18:30, 07:00–17:00, 07:00–17:00, 07:00–17:00, 07:00–18:00, 07:00–18:00, 05:50–18:30, 07:00–21:00, 07:00–21:00, 07:30–17:00, 07:30–18:00, 07:30–18:00, 08:00–21:00, 07:00–18:00, 08:00–16:50, 09:00–17:30, 09:30–16:55, 01:00–16:35, 01:00–21:00, 01:00–22:00, 01:00–21:00, 08:00–18:00, 00:45–18:00, 01:00–16:00, 08:45–17:00, 09:25–17:28, 09:15–16:30 |
From the API
The same answers, live, for any date the calendar reaches. Asking whether a venue is open needs no key.
curl https://api.diurn.io/v1/venues/IFLL/status curl "https://api.diurn.io/v1/venues/IFLL/sessions?from=2026-11-06&to=2027-01-07"
Registry record
ISO 10383, as published on 2026-10-12.
| Operating MIC | IFEU |
|---|---|
| Type | SGMT |
| Market name | ICE FUTURES EUROPE - FINANCIAL PRODUCTS DIVISION |
| LEI | 549300UF4R84F48NCH34 |
| Market category | NSPD |
| Country | GB |
| City | LONDON |
| Website | WWW.THEICE.COM |
| Status | ACTIVE |
| Created | 2013-12-23 |
| Last updated | 2013-12-23 |
| Comments | ELECTRONIC PLATFORM TO TRADE FUTURES AND OPTIONS PRODUCTS. |