Trading days
Answered by the national calendar for IE.
Hours on an ordinary day, Europe/Dublin time: 08:00–16:30
Coming up
| Thu, 24 Dec 2026 | Christmas Eve | 08:00–12:30 | |
| Fri, 25 Dec 2026 | Christmas Day | ||
| Mon, 28 Dec 2026 | St Stephen's Day | ||
| Thu, 31 Dec 2026 | New Year's Eve | 08:00–12:30 | |
| Fri, 1 Jan 2027 | New Year's Day |
Recently
Nothing out of the ordinary.
From the API
The same answers, live, for any date the calendar reaches. Asking whether a venue is open needs no key.
curl https://api.diurn.io/v1/venues/ICUR/status curl "https://api.diurn.io/v1/venues/ICUR/sessions?from=2026-11-06&to=2027-01-07"
Registry record
ISO 10383, as published on 2026-10-12.
| Operating MIC | ICUR |
|---|---|
| Type | OPRT |
| Market name | CURRENEX IRELAND MTF |
| Legal entity | STATE STREET GLOBALLINK IRELAND LIMITED |
| LEI | 549300GXOGIW1ZGZ6H55 |
| Market category | MLTF |
| Acronym | CNX MTF |
| Country | IE |
| City | DUBLIN |
| Website | WWW.CURRENEXMTF.COM/OUR-OFFERING |
| Status | EXPIRED |
| Created | 2018-10-22 |
| Last updated | 2024-10-28 |
| Expires | 2024-10-28 |
| Comments | MULTILATERAL TRADING FACILITY FOR FX. |
Segments
MICs whose operating MIC is ICUR.
- ICXR CURRENEX IRELAND MTF - RFQ