Trading days
This venue has its own calendar.
Hours on an ordinary day, America/Sao_Paulo time: 10:00–18:00
Coming up
| Fri, 20 Nov 2026 | National Day of Zumbi and Black Awareness | ||
| Thu, 24 Dec 2026 | Christmas Eve | ||
| Fri, 25 Dec 2026 | Christmas Day | ||
| Thu, 31 Dec 2026 | New Year's Eve | ||
| Fri, 1 Jan 2027 | New Year's Day |
Recently
| Mon, 2 Nov 2026 | All Souls' Day | ||
| Mon, 12 Oct 2026 | Our Lady of Aparecida | ||
| Mon, 7 Sept 2026 | Independence Day |
From the API
The same answers, live, for any date the calendar reaches. Asking whether a venue is open needs no key.
curl https://api.diurn.io/v1/venues/BVMF/status curl "https://api.diurn.io/v1/venues/BVMF/sessions?from=2026-11-06&to=2027-01-07"
Registry record
ISO 10383, as published on 2026-10-12.
| Operating MIC | BVMF |
|---|---|
| Type | OPRT |
| Market name | B3 S.A. - BRASIL BOLSA BALCAO |
| Legal entity | B3 S.A. - BRASIL BOLSA BALCAO |
| LEI | 4GTK5S46E6H318LMDS44 |
| Market category | NSPD |
| Acronym | B3 |
| Country | BR |
| City | SAO PAULO |
| Website | WWW.B3.COM.BR |
| Status | ACTIVE |
| Created | 2010-04-26 |
| Last updated | 2022-03-28 |
| Comments | EQUITIES, SECURITIES, FINANCIAL ASSETS, INDICES, INTEREST RATES, AGRICULTURAL COMMODITIES, AND FOREIGN EXCHANGE FUTURES AND SPOT CONTRACTS. |
Segments
MICs whose operating MIC is BVMF.
- CETI CETIP S.A. - MERCADOS ORGANIZADOS