Trading days
Answered by the national calendar for RO.
Hours on an ordinary day, Europe/Bucharest time: 10:00–17:50
Coming up
| Mon, 30 Nov 2026 | St Andrew's Day | ||
| Tue, 1 Dec 2026 | National Day | ||
| Fri, 25 Dec 2026 | Christmas Day | ||
| Fri, 1 Jan 2027 | New Year's Day | ||
| Wed, 6 Jan 2027 | Epiphany | ||
| Thu, 7 Jan 2027 | St John the Baptist |
Recently
Nothing out of the ordinary.
From the API
The same answers, live, for any date the calendar reaches. Asking whether a venue is open needs no key.
curl https://api.diurn.io/v1/venues/BRDE/status curl "https://api.diurn.io/v1/venues/BRDE/sessions?from=2026-11-06&to=2027-01-07"
Registry record
ISO 10383, as published on 2026-10-12.
| Operating MIC | BRDE |
|---|---|
| Type | OPRT |
| Market name | BRD - GROUPE SOCIETE GENERALE S.A. |
| LEI | 5493008QRHH0XCLJ4238 |
| Market category | NSPD |
| Country | RO |
| City | BUCHAREST |
| Website | WWW.BRD.RO |
| Status | ACTIVE |
| Created | 2018-09-24 |
| Last updated | 2018-09-24 |
| Comments | OPERATING MIC COVERING OTC MARKETS FOR BRD - GROUPE SOCIETE GENERALE S.A. |
Segments
MICs whose operating MIC is BRDE.