Trading days
This venue has its own calendar.
Hours on an ordinary day, Europe/Athens time: 10:30–17:10
Coming up
| Thu, 24 Dec 2026 | Christmas Eve | ||
| Fri, 25 Dec 2026 | Christmas Day | ||
| Fri, 1 Jan 2027 | New Year's Day | ||
| Wed, 6 Jan 2027 | Epiphany |
Recently
| Wed, 28 Oct 2026 | Ochi Day |
From the API
The same answers, live, for any date the calendar reaches. Asking whether a venue is open needs no key.
curl https://api.diurn.io/v1/venues/ASEX/status curl "https://api.diurn.io/v1/venues/ASEX/sessions?from=2026-11-06&to=2027-01-07"
Registry record
ISO 10383, as published on 2026-10-12.
| Operating MIC | ASEX |
|---|---|
| Type | OPRT |
| Market name | ATHENS STOCK EXCHANGE |
| Legal entity | HELLENIC EXCHANGES-ATHENS STOCK EXCHANGE S.A. |
| LEI | 549300GSRN07MNENPL97 |
| Market category | RMKT |
| Acronym | ASE |
| Country | GR |
| City | ATHENS |
| Website | WWW.ATHEXGROUP.GR |
| Status | ACTIVE |
| Created | 2012-07-23 |
| Last updated | 2022-11-28 |
Segments
MICs whose operating MIC is ASEX.