Trading days
This venue has its own calendar.
Hours on an ordinary day, Asia/Singapore time: 07:00–18:00, 19:30–05:30 (+1) (from the day before), 07:00–18:00, 19:30–05:00 (+1) (from the day before), 07:00–18:00, 20:30–05:00 (+1) (from the day before), 07:00–18:00, 19:30–05:00 (+1) (from the day before), 09:00–18:00
Coming up
| Mon, 9 Nov 2026 | Deepavali | 07:00–18:00, 19:30–05:30 (+1) (from the day before), 07:00–18:00, 19:30–05:00 (+1) (from the day before), 07:00–18:00, 20:30–05:00 (+1) (from the day before), 07:00–18:00, 19:30–05:00 (+1) (from the day before) | |
| Fri, 25 Dec 2026 | Christmas Day | 07:00–18:00, 19:30–05:30 (+1) (from the day before) | |
| Mon, 28 Dec 2026 | Boxing Day | 07:00–18:00, 19:30–05:30 (+1) (from the day before), 07:00–18:00, 19:30–05:00 (+1) (from the day before), 09:00–18:00 | |
| Fri, 1 Jan 2027 | New Year's Day | 07:00–18:00, 19:30–05:30 (+1) (from the day before) |
Recently
Nothing out of the ordinary.
From the API
The same answers, live, for any date the calendar reaches. Asking whether a venue is open needs no key.
curl https://api.diurn.io/v1/venues/APEX/status curl "https://api.diurn.io/v1/venues/APEX/sessions?from=2026-11-06&to=2027-01-07"
Registry record
ISO 10383, as published on 2026-10-12.
| Operating MIC | APEX |
|---|---|
| Type | OPRT |
| Market name | ASIA PACIFIC EXCHANGE |
| Market category | NSPD |
| Acronym | APEX |
| Country | SG |
| City | SINGAPORE |
| Website | WWW.ASIAPACIFICEX.COM |
| Status | ACTIVE |
| Created | 2017-11-27 |
| Last updated | 2017-11-27 |
| Comments | ELECTRONIC TRADING PLATFORM FOR DERIVATIVES. |
Segments
MICs whose operating MIC is APEX.
- APCL ASIA PACIFIC CLEAR